India National Cricket Team Vs England Cricket Team Match Scorecard: India won the third Test against England in Rajkot, India, by a whopping 434 runs. Ravindra Jadeja’s all-round performance, which included a century and a five-wicket haul, earned him Player of the Match honors, making this one of India’s most significant Test victories.
England Cricket Team vs India National Cricket Team Match Scorecard
- 3rd Test, Rajkot,
- Date: 15-02-2024 – 18-02-2024
- England tour of India
- Player Of The Match: Ravindra Jadeja ( India)
India : 445 & 430/4d
England : (T:557) 319 & 122
England Cricket Team vs India National Cricket Team Match Scorecard
India National Cricket Team – Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Yashasvi Jaiswal | c Root b Wood | 10 | 10 | 18 | 2 | 0 | 100 |
| Rohit Sharma (c) | c Stokes b Wood | 131 | 196 | 292 | 14 | 3 | 66.83 |
| Shubman Gill | c †Foakes b Wood | 0 | 9 | 9 | 0 | 0 | 0 |
| Rajat Patidar | c Duckett b Hartley | 5 | 15 | 15 | 1 | 0 | 33.33 |
| Ravindra Jadeja | c & b Root | 112 | 225 | 367 | 9 | 2 | 49.77 |
| Sarfaraz Khan | run out (Wood) | 62 | 66 | 80 | 9 | 1 | 93.93 |
| Kuldeep Yadav | c †Foakes b Anderson | 4 | 24 | 32 | 0 | 0 | 16.66 |
| Dhruv Jurel † | c †Foakes b Rehan Ahmed | 46 | 104 | 149 | 2 | 3 | 44.23 |
| Ravichandran Ashwin | c Anderson b Rehan Ahmed | 37 | 89 | 130 | 6 | 0 | 41.57 |
| Jasprit Bumrah | lbw b Wood | 26 | 28 | 52 | 3 | 1 | 92.85 |
| Mohammed Siraj | not out | 3 | 21 | 39 | 0 | 0 | 14.28 |
| Extras | (b 2, lb 4, nb 2, w 1) | 9 | |||||
| Total | 130.5 Ov (RR: 3.40, 596 Mins) | 445 |
England Cricket Team – Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Zak Crawley | c Patidar b Ashwin | 15 | 28 | 58 | 2 | 0 | 53.57 |
| Ben Duckett | c Shubman Gill b Kuldeep Yadav | 153 | 151 | 251 | 23 | 2 | 101.32 |
| Ollie Pope | lbw b Mohammed Siraj | 39 | 55 | 88 | 5 | 1 | 70.9 |
| Joe Root | c Jaiswal b Bumrah | 18 | 31 | 50 | 2 | 0 | 58.06 |
| Jonny Bairstow | lbw b Kuldeep Yadav | 0 | 4 | 6 | 0 | 0 | 0 |
| Ben Stokes (c) | c Bumrah b Jadeja | 41 | 89 | 106 | 6 | 0 | 46.06 |
| Ben Foakes † | c Sharma b Mohammed Siraj | 13 | 37 | 62 | 2 | 0 | 35.13 |
| Rehan Ahmed | b Mohammed Siraj | 6 | 13 | 19 | 1 | 0 | 46.15 |
| Tom Hartley | st †Jurel b Jadeja | 9 | 17 | 19 | 2 | 0 | 52.94 |
| Mark Wood | not out | 4 | 3 | 8 | 1 | 0 | 133.33 |
| James Anderson | b Mohammed Siraj | 1 | 3 | 6 | 0 | 0 | 33.33 |
| Extras | (b 6, lb 5, nb 4, pen 5) | 20 |
India National Cricket Team – Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| James Anderson | 25 | 7 | 61 | 1 | 2.44 | 0 | 1 |
| Mark Wood | 27.5 | 2 | 114 | 4 | 4.09 | 1 | 1 |
| Tom Hartley | 40 | 7 | 109 | 1 | 2.72 | 0 | 0 |
| Joe Root | 16 | 3 | 70 | 1 | 4.37 | 0 | 0 |
| Rehan Ahmed | 22 | 2 | 85 | 2 | 3.86 | 0 | 0 |
England Cricket Team – Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Jasprit Bumrah | 15 | 1 | 54 | 1 | 3.6 | 0 | 1 |
| Mohammed Siraj | 21.1 | 2 | 84 | 4 | 3.96 | 0 | 1 |
| Kuldeep Yadav | 18 | 2 | 77 | 2 | 4.27 | 0 | 0 |
| Ravichandran Ashwin | 7 | 0 | 37 | 1 | 5.28 | 0 | 0 |
| Ravindra Jadeja | 10 | 0 | 51 | 2 | 5.1 | 0 | 2 |
Visited 1 times, 1 visit(s) today
